Daewoo Sleeper Bus Ticket Price, Reviews, Top Routes and Timings
Are you a regular long-distance traveler and looking for a bus service that provides a bed space to sleep onboard while traveling? I highly recommend that you make the Daewoo sleeper bus your travel partner. Based on its features and facilities, it has become a favorite option for long-distance travelers like you.
Daewoo Express has always been working on innovative ideas to revolutionize the transport sector in Pakistan. The concept of sleeper bus was one of them, Daewoo owns the pride to introduce and launch the very first sleeper bus in Pakistan. They studied the needs of long-distance passengers carefully and decided to customize the seats and interior of a regular bus and turn them into single-bed space and double-bed space cabins.
In the beginning, the first route was from Lahore to Karachi. With the passage of time and being the most demanded bus in other cities, the routes are now extended from Karachi to Lahore, Karachi to Rawalpindi, Karachi to Islamabad, and Faisalabad to Karachi. In this article, I have covered everything about the Daewoo sleeper bus based on my personal experience from its ticket price, contact number, online booking, and top routes, keep reading 🙂
Daewoo Sleeper Bus Top Routes And Ticket Prices
Please find the list of top routes and fares below:
Lahore To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Lahore to Karachi | 9,470 |
| Lahore to Khanewal | 2,750 |
| Lahore to Sukkur | 7,510 |
| Lahore to Moro | 7,960 |
| Lahore to Hyderabad | 9,410 |
| Lahore to Rahim Yar Khan | 4,740 |
| Lahore to Sakrand | 8,110 |
Rawalpindi To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Rawalpindi to Karachi | 10,030 |
| Rawalpindi to Khanewal | 3,440 |
| Rawalpindi to Sukkur | 8,720 |
| Rawalpindi to Rahim Yar Khan | 6,490 |
| Rawalpindi to Hyderabad | 9,940 |
| Rawalpindi to Moro | 9,280 |
Islamabad To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Islamabad to Karachi | 9,940 |
| Islamabad to Khanewal | 3,490 |
| Islamabad to Sukkur | 8,720 |
| Islamabad to Rahim Yar Khan | 6,490 |
| Islamabad to Hyderabad | 9,940 |
| Islamabad to Moro | 9,280 |
Multan To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Multan to Faisalabad | 1,860 |
| IMultan to Sukkur | 5,410 |
| Multan to Moro | 6,610 |
| Multan to Hyderabad | 7,760 |
| Multan to Rahim Yar Khan | 2,850 |
| Multan to Sakrand | 7,190 |
Karachi To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Karachi to Lahore | 9,470 |
| Karachi to Rawalpindi | 10,030 |
| Karachi to Islamabad | 10,060 |
| Karachi to Multan | 7,860 |
| Karachi to Khanewal | 8,620 |
| Karachi to Faisalabad | 8,630 |
| Karachi to Sukkur | 4,290 |
| Karachi to Moro | 3,010 |
| Karachi to Hyderabad | 3,580 |
| Karachi to Rahim Yar Khan | 5,740 |
| Karachi to Sakrand | 2,680 |
Faisalabad To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Faisalabad to Multan | 2,500 |
| Faisalabad to Karachi | 8,630 |
| Faisalabad to Sukkur | 7,230 |
| Faisalabad to Moro | 7,830 |
| Faisalabad to Hyderabad | 8,640 |
| Faisalabad to Rahim Yar Khan | 4,080 |
| Faisalabad to Sakrand | 8,290 |
Rahim Yar Khan To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Rahim Yar Khan to Lahore | 4,740 |
| Rahim Yar Khan to Rawalpindi | 8,070 |
| Rahim Yar Khan to Islamabad | 8,100 |
| Rahim Yar Khan to Multan | 2,850 |
| Rahim Yar Khan to Karachi | 5,740 |
| Rahim Yar Khan to Faisalabad | 4,080 |
| Rahim Yar Khan to Khanewal | 2,990 |
| Rahim Yar Khan to Sukkur | 1,790 |
| Rahim Yar Khan to Moro | 3,350 |
| Rahim Yar Khan to Hyderabad | 4,600 |
| Rahim Yar Khan to Sakrand | 3,540 |
Khanewal To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Khanewal to Lahore | 2,560 |
| Khanewal to Rawalpindi | 3,350 |
| Khanewal to Islamabad | 3,350 |
| Khanewal to Karachi | 8,620 |
| Khanewal to Sukkur | 6,210 |
| Khanewal to Moro | 7,520 |
| Khanewal to Hyderabad | 8,080 |
| Khanewal to Rahim Yar Khan | 2,890 |
| Khanewal to Sakrand | 6,810 |
Sukkur To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Sukkur to Lahore | 7,370 |
| Sukkur to Rawalpindi | 8,720 |
| Sukkur to Islamabad | 8,750 |
| Sukkur to Multan | 5,410 |
| Sukkur to Karachi | 4,290 |
| Sukkur to Faisalabad | 7,230 |
| Sukkur to Khanewal | 6,210 |
| Sukkur to Moro | 2,460 |
| Sukkur to Hyderabad | 4,110 |
| Sukkur to Rahim Yar Khan | 2,780 |
| Sukkur to Sakrand | 2,720 |
Moro To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Moro to Lahore | 8,080 |
| Moro to Rawalpindi | 9,420 |
| Moro to Islamabad | 9,420 |
| Moro to Multan | 6,710 |
| Moro to Karachi | 3,010 |
| Moro to Faisalabad | 7,830 |
| Moro to Khanewal | 7,480 |
| Moro to Sukkur | 2,460 |
| Moro to Hyderabad | 2,420 |
| Moro to Rahim Yar Khan | 3,420 |
| Moro to Sakrand | 1,440 |
Hyderabad To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Hyderabad to Lahore | 9,410 |
| Hyderabad to Rawalpindi | 9,940 |
| Hyderabad to Islamabad | 9,950 |
| Hyderabad to Multan | 7,760 |
| Hyderabad to Karachi | 3,570 |
| Hyderabad to Faisalabad | 8,640 |
| Hyderabad to Khanewal | 7,960 |
| Hyderabad to Sukkur | 4,110 |
| Hyderabad to Moro | 2,420 |
| Hyderabad to Rahim Yar Khan | 4,320 |
| Hyderabad to Sakrand | 2,420 |
Sakrand To Other Cities
| Route | Sleeper Bus Ticket Price (PKR) |
|---|---|
| Sakrand to Lahore | 8,080 |
| Sakrand to Rawalpindi | 9,570 |
| Sakrand to Islamabad | 9,600 |
| Sakrand to Multan | 7,300 |
| Sakrand to Khanewal | 6,930 |
| Sakrand to Sukkur | 2,720 |
| Sakrand to Moro | 1,440 |
| Sakrand to Hyderabad | 2,420 |
| Sakrand to Rahim Yar Khan | 3,590 |
Sleeper Bus Images



Video Review
What is Daewoo Sleeper Bus?
Daewoo Sleeper bus, known by its name, is a bus you can sleep in while traveling from one city to another. This bus service is the best choice for long-distance travelers who can not afford expensive airline tickets and prefer road trips. However, the passengers are entertained by all the facilities offered by airbuses.
This bus is fully customized and made for passengers to sleep onboard. The top routes include Lahore to Karachi, Rawalpindi/Islamabad to Karachi, and Faisalabad to Karachi. Moreover, the passengers are entertained with refreshments boxes, meal boxes, and many other amenities onboard.
I have personally traveled on the sleeper bus and I found it a very luxurious, safe, and comfortable bus service in Pakistan. There are up to 8 single-bed seats and up to 16 double-bed seats with excellent quality Master Molti foam mattresses. Moreover, there are 5 additional sitting seats available at the end of the bus in case you are tired of lying down and want to sit in an open space.
Sleeper Bus Features, Facilities, And Environment
Top Routes
The sleeper bus departs from Lahore, Karachi, Rawalpindi/Islamabad, and Faisalabad to its destination on the following routes:
Lahore To Karachi
The Daewoo sleeper bus operates on Lahore-Karachi Route. The bus departure timings from Lahore are 4:00 PM, 6:00 PM, 8:00 PM, 9:00 PM, and 11:00 PM. The first stop is in Khanewal, then in Sukkur for a meal, after that the journey continues towards Moro, Hyderabad, and Karachi. The journey takes approximately 16 hours and 30 minutes via M2 and M4 motorways.
Rawalpindi/Islamabad To Karachi
Daewoo is the only transport company that operates sleeper buses on Rawalpindi/Islamabad-Karachi route. The departure schedules of the bus from Islamabad are 3:30 PM, 5:30 PM, 7:30 PM, and 10:30 PM. The bus takes a break at Khanewal or Sukkur terminal for breakfast or dinner and then continues traveling towards Moro, Hyderabad and Karachi. The travel takes approximately 18 hours and 30 minutes to reach Karachi via M2 and M4 motorways.
Faisalabad To Karachi
The company has recently launched the Daewoo sleeper bus on Faisalabad-Karachi route. Now the passengers of Faisalabad can enjoy the long-distance travel while sleeping or watching movies onboard. The sleeper coach departs from Faisalabad to Karachi at 05:30 PM. The passengers are provided with refreshment boxes and meals. This journey takes approximately 14 hours and 30 minutes via Sukkur-Multan motorway/M-5.
Daewoo Sleeper Bus Timings
The bus times of sleeper bus on top routes are as follows:
| Route | Departure Time |
|---|---|
| Lahore to Karachi | 04:00 PM, 06:00 PM, 08:00 PM, 09:00 PM, 11:00 PM |
| Karachi to Lahore | 05:00 PM, 07:00 PM, 08:00 PM, 09:00 PM, 11:00 PM |
| Rawalpindi to Karachi | 03:30 PM, 05:30 PM, 07:30 PM, 10:30 PM |
| Karachi to Rawalpindi | 04:00 PM, 07:00 PM, 09:00 PM, 11:20 PM |
| Faisalabad to Karachi | 09:30 PM |
| Karachi to Faisalabad | 09:30 PM |
Online Booking
The process of Daewoo sleeper bus online booking is super easy. You can download the Daewoo’s official or Bookme mobile applications to reserve your seats. I have written a detailed article on how you can do the online booking, you can find it here. However, you can also follow these guided steps to book seats in advance:
Contact Number
The customer service is available 24/7. If you are facing any difficulties in online booking, want to know the ticket price or have any other inquiries, you can reach the customer support on the following helpline numbers:

| UAN: | 111-007-008 |
| Mobile: | 0304-1117008 |
| Head Office: | 231-A Ferozpur Road, Kalma Chowk, Lahore, Pakistan. |
| Website: | www.daewooinfo.pk |
Travel in Comfort – Tips

Travel tips for a better experience – Infographic

Karachi to Islamabad sleeper bus today i want to go
Hello Haris,
Please find the bus timings and ticket prices of the Daewoo Sleeper bus from Karachi to Islamabad below:
Bus Timing: 06:00 PM | Ticket Price: 10,740 PKR
Bus Timing: 08:00 PM | Ticket Price: 10,760 PKR
Bus Timing: 10:00 PM | Ticket Price: 10,760 PKR